Clubs affiliated to Hampshire Athletics

40 clubs, throughout Hampshire, the Isle of Wight and the Channel Islands, are affiliated to Hampshire Athletics and shown on the map in their approximate locations.
The information given about each club in the table below is for quick reference and has been supplied by the clubs, usually on their own websites.
If you want to contact a club, whether to ask about joining or for any other purpose, please consult their club website for more comprehensive and up-to-date information.
Email addresses in the table have been encoded for protection. Postal addresses and telephone numbers are not shown (unless specifically requested) but may be available on the club's website.
Most clubs encourage prospective members to attend a few training sessions before applying to join. Locations and approximate times are given below but may vary at different times of year or at short notice. Please consult the club's website for advice on which session to attend and to avoid a wasted journey.
Due to coronavirus, and under direction from England Athletics, clubs may have amended their training activities until further notice:
Coronavirus statement from England Athletics
Guidance update for restricted return to activity - step 3
Please note:
Clubs shown with a green star have paid their affiliation fee for 2020, for which we thank them.
Clubs
shown with a yellow star are owed a refund of fees they paid in 2017,
2018 and/or 2019. If they haven't paid yet, all or part of this refund
could be used to pay for 2020.
Details of how to renew affiliation for 2020 and/or claim a refund for 2017, 2018 and 2019
www.afd.org.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
---|---|---|---|---|
400 | 9 | Aldershot Military Stadium, Queens Avenue | Tue & Thu 18:30-20:30 | |
Club Secretary: | - | |||
Membership enquiries: | ||||
www.altonrunners.co.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
- | 18 | Alton Sports Centre | Tue & Thu 18:45; Sun 09:30 | |
Club Chairman: | ||||
Membership enquiries: | ||||
www.andoverathleticsclub.com |
Members (approx.) | Minimum age | Training venue | Main training times |
240 | 9 | Andover Athletic Club, West Portway, Andover SP10 3LF | Mon, Wed & Thu 18:00-20:00 | |
Club Secretary: | ||||
Membership enquiries: | Kelvin Mason (Membership Secretary) email | |||
www.bmhac.co.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
- | 8 | Down Grange Sports Ground, Pack Lane, Basingstoke, RG22 5SN | Tue & Thu 18:30 | |
Club Secretary: | ||||
Membership enquiries: | ||||
www.portsmouthathletic.co.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
- | 8 | Mountbatten Leisure Centre, Twyford Avenue, Portsmouth, PO2 9QA | Tue & Thu 18:00-20:00 | |
Club Secretary: | ||||
Membership enquiries: | ||||
www.denmeadstriders.org.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
100 | 18 | Kidmore Lane Car Park, Denmead (winter) Waterlooville Leisure Centre (summer) |
Mon 18:30; Wed 19:00 | |
Club Secretary: | ||||
Membership enquiries: | ||||
www.eastleighrunningclub.co.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
- | 16 | Places Leisure Eastleigh, Passfield Avenue, Eastleigh, SO50 9NL | Mon & Thu 19:00 | |
Club Secretary: | ||||
Membership enquiries: | ||||
www.farehamcrusaders.com |
Members (approx.) | Minimum age | Training venue | Main training times |
- | - | Fareham Leisure Centre, Park Lane, Fareham | Tue & Thu 19:00 | |
Club Secretary: | ||||
Membership enquiries: | ||||
fleetandcrookhamac.club |
Members (approx.) | Minimum age | Training venue | Main training times |
- | 8 | Peter Driver Sports Ground, Bourley Road, Church Crookham | Tue & Thu 18:45 | |
Aldershot Military Stadium | Wed 18:45 | |||
Club Secretary: | ||||
Membership enquiries: | ||||
www.gosportroadrunners.org.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
- | 18 | Gosport & Fareham Rugby Clubhouse, Crossland Close, Gosport | Tue & Thu 19:00 | |
Club Secretary: | ||||
Membership enquiries: | ||||
Guernsey Athletic Clubwww.guernseyathletics.org.gg |
Members (approx.) | Minimum age | Training venue | Main training times |
- | - | Footes Lane Athletics Track, St Peter Port, Guernsey | Tue & Thu evenings | |
Club Secretary: | ||||
Membership enquiries: | ||||
Hampshire Constabulary Athletic Club |
Members (approx.) | Minimum age | Training venue | Main training times |
- | - | - | - | |
Club Secretary: | - | |||
Membership enquiries: | - | |||
information |
Members (approx.) | Minimum age | Training venue | Main training times |
- | - | - | - | |
Club Secretary: | ||||
Membership enquiries: | - | |||
www.hardleyrunners.co.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
200 | 15 | Applemore Health & Leisure Centre | Tue & Thu 18:30 | |
various locations | Sat & Sun 08:30 | |||
Applemore Health & Leisure Centre | Tue 09:15 (beginners) | |||
Club Secretary: | ||||
Membership enquiries: | ||||
Haslemere Border Athletic Clubwww.hbac.co.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
- | - | Woolmer Hill, Haslemere | Tue & Thu 19:00 | |
Club Secretary: | ||||
Membership enquiries: | ||||
www.havantac.co.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
- | 11 | Cowplain Secondary School, Hart Plain Avenue | Tue & Thu 18:00 | |
Club Secretary: | ||||
Membership enquiries: | ||||
www.hedgeendrunningclub.com |
Members (approx.) | Minimum age | Training venue | Main training times |
60+ | 18 | Wildern School, Wildern Lane, Hedge End | Tue & Thu 19:00 | |
Hedge End Railway Station | Sun 09:00 | |||
Club Secretary: | ||||
Membership enquiries: | ||||
www.iowathleticclub.co.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
- | - | Sandown Athletics Track | Mon & Wed 18:00 (11+); Mon 17:00 (U11) | |
Club Secretary: | - | |||
Membership enquiries: | ||||
Isle of Wight Road Runners Athletic Clubwww.isleofwightroadrunners.net |
Members (approx.) | Minimum age | Training venue | Main training times |
- | 17 | Sandown Athletics Track | Tue 18:50 | |
Riverside Centre, Newport | Thu 18:45 | |||
Club Secretary: | Bridget Keyte | |||
Membership enquiries: | ||||
Itchen Spitfires Running Clubwww.itchenspitfiresrc.co.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
- | - | Woolston Millennium Gardens, SO19 9RH | Mon & Thu 18:45 | |
Club Secretary: | ||||
Membership enquiries: | ||||
www.jerseyspartan.com |
Members (approx.) | Minimum age | Training venue | Main training times |
- | 7 | FB Fields, St Clement, Jersey | various, depending on age and interest | |
Club Secretary: | ||||
Membership enquiries: | ||||
www.liss-runners.org.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
100+ | 17 | Triangle Centre, Liss | Wed 19:00; Sun 09:30 | |
Waitrose Car Park, Petersfield | Thu 19:00 | |||
Club Secretary: | ||||
Membership enquiries: | ||||
www.lordshillroadrunners.org.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
- | 17 | Richard Taunton College, Hill Lane, Southampton, SO15 5RL | Mon 18:20 | |
Southampton Common | Wed 18:50 | |||
Oasis Academy, Southampton | Thu 18:20 | |||
Club Secretary: | ||||
Membership enquiries: | ||||
Meon Valley Runnersmeonvalleyrunners.co.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
- | - | Jubilee Hall, Bishops Waltham | Mon 18:45 | |
The Wickham Centre | Tue 18:45 | |||
Swanmore College | Wed 18:45 | |||
Knowle Village Hall | Thu 18:45 | |||
Club Secretary: | - | |||
Membership enquiries: | contact form |
|||
Netley Abbey Runnerswww.netleyabbeyrunners.com |
Members (approx.) | Minimum age | Training venue | Main training times |
- | - | Abbey Hall, Victoria Road, Southampton, SO31 5FA | Tue & Wed 19:30 | |
The Silver Feather in Woolston, Bridge Road, Southampton, SO19 7QT or Ensign Way, Hamble, Southampton, SO31 4YA |
Thu 19:30 | |||
Club Secretary: | ||||
Membership enquiries: | Noelle Humphrey (Membership Secretary) contact form |
|||
www.newforestjuniors.co.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
- | 8 (max. 16) | Noadswood School, Dibden Purlieu | Tue & Thu 18:30 | |
Club Secretary: | ||||
Membership enquiries: | ||||
New Forest Runnerswww.newforestrunners.co.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
400 | 10 | Fawcetts Field, New Milton | Tue & Thu 19:00 | |
Wilverley | Sun 10:00 | |||
Club Secretary: | ||||
Membership enquiries: | ||||
www.overtonharriers.org.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
- | 7 | Overton Recreation Centre, Bridge Street, Overton, RG25 3HB | Mon 19:00; Thu 19:30; Sun 09:00 | |
Club Secretary: | Sarah McCann | |||
Membership enquiries: | ||||
www.pjc.org.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
400 | 18 | Mountbatten Leisure Centre, Twyford Avenue, Portsmouth, PO2 9QA | Tue & Thu 18:45; Sat 09:00 | |
Club Secretary: | ||||
Membership enquiries: | ||||
Romsey Road Runnerswww.romseyroadrunners.co.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
- | 15 | Woodley Village Hall, School Road (Winter); Braishfield Village Hall (Summer) |
Mon 18:30 | |
Romsey Sports Centre (Winter); The Mountbatten School (Summer) | Thu 18:30 | |||
Club Secretary: | A Lane contact form | |||
Membership enquiries: | P Jennings (Membership Secretary)contact form | |||
www.royalnavy.mod.uk/sports-and-fitness |
Members (approx.) | Minimum age | Training venue | Main training times |
- | 18 | HMS Temeraire, Burnaby Road, Portsmouth | Tue & Thu 18:00 | |
Club Secretary: | ||||
Membership enquiries: | ||||
www.rydeharriers.co.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
- | - | Ryde Rowing Club | Tue 19:30 | |
Club Secretary: | ||||
Membership enquiries: | ||||
sarnia.wordpress.com |
Members (approx.) | Minimum age | Training venue | Main training times |
- | 11 | - | - | |
Club Secretary: | ||||
Membership enquiries: | - | |||
www.solentrunningsisters.org |
Members (approx.) | Minimum age | Training venue | Main training times |
150 | 18 | Southampton (Bitterne) | Mon 18:00 | |
Eastleigh (The Hub, Bishopstoke Road) | Mon 19:00 and 20:00 | |||
Chandler's Ford (B&Q House) | Tue 18:45 | |||
Southampton Solent University | Wed 18:45 for 19:00 | |||
Club Secretary: | ||||
Membership enquiries: | ||||
www.southamptonathleticclub. |
Members (approx.) | Minimum age | Training venue | Main training times |
500 | 8 | Southampton Sports Centre and various other locations | refer to club website | |
Club Secretary: | ||||
Membership enquiries: | ||||
Special Olympics South East Hantswww.specialolympicsgb.org.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
- | - | - | - | |
Club Secretary: | ||||
Membership enquiries: | ||||
Stubbington Green Runners & Athletic Clubwww.stubbingtongreenrunners.net |
Members (approx.) | Minimum age | Training venue | Main training times |
400 | 17 | Locks Heath Sports & Social Club | Tue 19:00 | |
Crofton Community Centre, Stubbington | Thu 19:00 | |||
Club Secretary: | ||||
Membership enquiries: | ||||
Tadley Runnerswww.tadleyrunners.co.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
- |
- | Hurst Leisure Centre | Mon & Wed 19:00 | |
Club Secretary: | ||||
Membership enquiries: | ||||
www.tottonrunningclub.co.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
150 | - | West Totton Centre | Mon & Wed 19:00 | |
New Forest (various) | Fri 19:00; Sun 09:00 | |||
Club Secretary: | ||||
Membership enquiries: | ||||
University of Winchester Athletic Clubwww.winchesterstudents.co.uk/clubs/athletics |
Members (approx.) | Minimum age | Training venue | Main training times |
- | - | University of Winchester Sports Stadium, Bar End Road, Winchester | - | |
Club Secretary: | ||||
Membership enquiries: | - | |||
www.victoryac.org.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
200 | - | Havant Leisure Centre | Tue 18:30; Thu 18:00 | |
Club Secretary: | ||||
Membership enquiries: | ||||
Wessex Road Runners* |
Members (approx.) | Minimum age | Training venue | Main training times |
- | - | River Park Leisure Centre, Winchester | - | |
Club Secretary: | ||||
Membership enquiries: | - | |||
www.wadac.org.uk |
Members (approx.) | Minimum age | Training venue | Main training times |
650 | 8 | River Park Leisure Centre, Winchester | Wed 18:50 for 19:10; Sat 08:00 | |
Winchester Sports Stadium | Thu 18:45 for 19:00; Tue 18:30 | |||
Club Secretary: | ||||
Membership enquiries: |