Hampshire AA Track & Field Championships 2009
9/10 May at Mountbatten Centre, Portsmouth
Results - Under 20 Women
100m (Sat)
FINAL (Wind: +3.2m/sec) | ||||||
1 | Alice Reynolds | Havant | 12.69 | |||
2 | Faith Norster | Isle of Wight | 12.85 | |||
3 | Holly Rawson | Basingstoke & Mid Hants | 13.28 |
200m (Sun)
FINAL (Wind: +0.5m/sec) | ||||||
1 | Gemma Dawkins | Channel Islands | 25.89 | |||
2 | Alice Reynolds | Havant | 26.59 | |||
3 | Faith Norster | Isle of Wight | 26.85 |
400m (Sat)
FINAL | ||||||
1 | Gemma Dawkins | Channel Islands | 57.70 | |||
2 | Nicola Milner | Channel Islands | 59.95 | |||
3 | Chloe Campbell | City of Portsmouth | 61.85 | |||
4 | Nicola Ferris | Winchester & District | 62.43 | |||
5 | Holly Rawson | Basingstoke & Mid Hants | 63.22 |
800m (Sun)
FINAL | ||||||
1 | Sarah Burgin | Winchester & District | 2:15.34 | |||
2 | Louise Small | Aldershot, Farnham & District | 2:16.30 | |||
3 | Louise Webb | Team Southampton | 2:17.49 | |||
4 | Nicola Milner | Channel Islands | 2:20.55 | |||
5 | Chloe Campbell | City of Portsmouth | 2:25.02 | |||
6 | Sarah Mercier | Guernsey Island | 2:25.81 |
1500m (Sat)
FINAL | ||||||
1 | Charlotte Purdue | Aldershot, Farnham & District | 4:25.88 | |||
2 | Louise Small | Aldershot, Farnham & District | 4:30.91 | |||
3 | Louise Webb | Team Southampton | 4:40.41 | |||
4 | Sarah Mercier | Guernsey Island | 4:51.89 | |||
5 | Siobhan Svendsen | Team Southampton | 4:53.81 | |||
6 | Olivia Bryant | Aldershot, Farnham & District | 4:53.98 | |||
7 | Claire Arnold | Aldershot, Farnham & District | 5:04.04 | |||
8 | Victoria Cronin | Team Southampton | 5:09.58 | |||
9 | Sophie Smith | Basingstoke & Mid Hants | 5:12.86 | |||
10 | Katie Smith | Basingstoke & Mid Hants | 5:25.30 | |||
11 | Samantha Prier | Aldershot, Farnham & District | 5:31.93 |
3000m (Sun)
FINAL | ||||||
1 | Charlotte Purdue | Aldershot, Farnham & District | 9:49.80 | |||
2 | Olivia Bryant | Aldershot, Farnham & District | 10:18.25 | |||
3 | Sarah Mercier | Guernsey Island | 10:28.69 | |||
4 | Claire Arnold | Aldershot, Farnham & District | 11:07.44 | |||
5 | Sophie Smith | Basingstoke & Mid Hants | 11:18.94 |
2000m Steeplechase (Sat)
No competition
100m Hurdles (Sat)
FINAL (Wind: +2.9m/sec) | ||||||
1 | Kate Lysons | Basingstoke & Mid Hants | 16.51 | |||
2 | Amy Dingle | Channel Islands | 18.73 |
400m Hurdles (Sun)
FINAL | ||||||
1 | Jessica Shuttleworth | City of Portsmouth | 68.75 | |||
2 | Amy Dingle | Channel Islands | 73.59 | |||
3 | Eloise Waldon-Day | City of Portsmouth | 74.45 |
3000m Walk (Sat)
FINAL | ||||||
1 | Sarah Osgood | Havant | 20:52.1 | man |
High Jump (Sat)
1 | Suzanne Clifton | Isle of Wight | 1.63 | |||
2 | Jenna Murphy | Channel Islands | 1.55 | |||
3 | Kate Lysons | Basingstoke & Mid Hants | 1.55 |
Pole Vault (Sat)
No competition
Long Jump (Sun)
1 | Hayley Wright | Bournemouth | 4.81 | (+1.2) | ||
2 | Jenna Murphy | Channel Islands | 4.77 | (+1.8) | ||
3 | Amy Dingle | Channel Islands | 4.57 | (+2.4) | ||
4 | Kirsty Piper | Basingstoke & Mid Hants | 4.22 | (+0.9) |
Triple Jump (Sun)
1 | Hayley Wright | Bournemouth | 10.30 | (+2.1) | ||
2 | Amy Dingle | Channel Islands | 9.70 | (+0.7) |
Shot (Sat)
1 | Hannah Ashmore | Team Southampton | 9.72 | |||
2 | Anna Stevens | Team Southampton | 9.42 | |||
3 | Amber Perry | City of Portsmouth | 8.59 | |||
4 | Kate Lysons | Basingstoke & Mid Hants | 7.32 |
Discus (Sat)
1 | Anna Stevens | Team Southampton | 27.83 | |||
2 | Amber Perry | City of Portsmouth | 23.62 |
Hammer (Sun)
1 | Sarah Osgood | Havant | 33.05 | |||
2 | Anna Stevens | Team Southampton | 30.31 | |||
3 | Kirsty Piper | Basingstoke & Mid Hants | 24.63 |
Javelin (Sun)
1 | Amber Perry | City of Portsmouth | 31.46 | |||
2 | Emma Broadey | Aldershot, Farnham & District | 27.47 | |||
3 | Eloise Waldon-Day | City of Portsmouth | 25.71 | |||
4 | Kate Blythe | Basingstoke & Mid Hants | 24.06 |