Hampshire AA Track & Field Championships 2010
8/9 May at Mountbatten Centre, Portsmouth
Results - Senior Women
100m (Sat)
Heat 1 (Wind: -0.6m/sec)
1 | Emily Newton | Southampton | 12.67 | Q | ||
2 | Becca Carozzi | Southampton | 12.81 | Q | ||
3 | Sam Vaile | City of Portsmouth | 12.84 | Q | ||
4 | Kim Murray | Woodford Green with Essex Ladies | 13.10 | q | ||
5 | Anna Henden | Southampton | 13.41 | q |
Heat 2 (Wind: -2.1m/sec)
1 | Katherine Seal | Southampton | 13.28 | Q | ||
2 | Megan Williams | City of Portsmouth | 13.64 | Q | ||
3 | Helen Butler | Channel Islands | 13.67 | Q | ||
4 | Hayley Spicer | Andover | 13.76 | |||
5 | Catherine Steels | W35 | Southampton | 24.30 |
FINAL (Wind: -2.1m/sec)
1 | Emily Newton | Southampton | 12.77 | |||
2 | Becca Carozzi | Southampton | 12.91 | |||
3 | Kim Murray | Woodford Green with Essex Ladies | 12.93 | |||
4 | Sam Vaile | City of Portsmouth | 13.00 | |||
5 | Katherine Seal | Southampton | 13.14 | |||
6 | Anna Henden | Southampton | 13.49 | |||
7 | Megan Williams | City of Portsmouth | 13.66 | |||
8 | Helen Butler | Channel Islands | 13.83 |
200m (Sun)
Heat 1 (Wind: -3.5m/sec)
1 | Becca Carozzi | Southampton | 26.10 | Q | ||
2 | Anna Henden | Southampton | 27.21 | Q | ||
3 | Megan Williams | City of Portsmouth | 27.39 | Q | ||
4 | Holly Rawson | Basingstoke & Mid Hants | 27.45 | q | ||
5 | Hayley Spicer | Andover | 28.39 | |||
6 | Catherine Steels | W35 | Southampton | 55.66 |
Heat 2 (Wind: -2.7m/sec)
1 | Rebecca Gray | City of Portsmouth | 26.84 | Q | ||
2 | Katherine Seal | Southampton | 27.13 | Q | ||
3 | Sam Vaile | City of Portsmouth | 27.15 | Q | ||
4 | Nicola Seal | Southampton | 27.25 | q | ||
5 | Helen Butler | Channel Islands | 28.13 | |||
6 | Carol Dawkins | W45 | City of Portsmouth | 28.86 |
FINAL (Wind: -1.6m/sec)
1 | Becca Carozzi | Southampton | 25.23 | |||
2 | Rebecca Gray | City of Portsmouth | 26.43 | |||
3 | Anna Henden | Southampton | 26.75 | |||
4 | Sam Vaile | City of Portsmouth | 26.88 | |||
5 | Katherine Seal | Southampton | 27.04 | |||
6 | Nicola Seal | Southampton | 27.13 | |||
7 | Megan Williams | City of Portsmouth | 27.20 | |||
8 | Holly Rawson | Basingstoke & Mid Hants | 27.46 |
400m (Sat)
Heat 1
1 | Karrie Blake | City of Portsmouth | 58.05 | Q | ||
2 | Becca Carozzi | Southampton | 58.60 | Q | ||
3 | Sophie Twinam | Channel Islands | 59.22 | Q | ||
4 | Emma Hope | Basingstoke & Mid Hants | 59.60 | q | ||
5 | Nicola Seal | Southampton | 61.10 | q | ||
6 | Tracy Burrows | W45 | City of Portsmouth | 65.84 |
Heat 2
1 | Rachael Lewington | Southampton | 58.26 | Q | ||
2 | Rebecca Gray | City of Portsmouth | 58.26 | Q | ||
3 | Corin Reynolds | Havant | 61.44 | Q | ||
4 | Holly Rawson | Basingstoke & Mid Hants | 62.33 | |||
5 | Carol Dawkins | W45 | City of Portsmouth | 65.00 |
FINAL
1 | Becca Carozzi | Southampton | 57.0 | man | ||
2 | Karrie Blake | City of Portsmouth | 57.0 | man | ||
3 | Rebecca Gray | City of Portsmouth | 58.4 | man | ||
4 | Emma Hope | Basingstoke & Mid Hants | 59.9 | man | ||
5 | Corin Reynolds | Havant | 62.0 | man | ||
6 | Nicola Seal | Southampton | 62.5 | man | ||
- | Sophie Twinam | Channel Islands | DNF | |||
- | Rachael Lewington | Southampton | DNS |
800m (Sun)
FINAL
1 | Karrie Blake | City of Portsmouth | 2:13.24 | |||
2 | Claire Kiely | Isle of Wight | 2:24.24 | |||
3 | Corin Reynolds | Havant | 2:25.20 | |||
4 | Victoria Cronin | Southampton | 2:26.17 | |||
5 | Rebecca Sleap | Basingstoke & Mid Hants | 2:28.20 | |||
6 | Tracy Burrows | W45 | City of Portsmouth | 2:34.42 |
1500m (Sat)
FINAL
1 | Ceri Mitchell | Southampton | 4:32.97 | |||
2 | Claire Kiely | Isle of Wight | 5:03.79 | |||
3 | Samantha Prier | Aldershot, Farnham & District | 5:37.02 |
3000m (Sun)
FINAL
1 | Louise Perrio | Channel Islands | 10:17.92 |
2000m Steeplechase (Sat)
FINAL
1 | Emma Pallant | Aldershot, Farnham & District | 6:58.19 | CBP | ||
2 | Georgina Neame | Basingstoke & Mid Hants | 7:54.89 |
100m Hurdles (Sat)
No competition
400m Hurdles (Sun)
FINAL
1 | Amy Harris | Basingstoke & Mid Hants | 72.53 |
3000m Walk (Sat)
FINAL
1 | Verity Snook | W35 | Aldershot, Farnham & District | 15:54.39 | ||
2 | Ann Lewis | W60 | Aldershot, Farnham & District | 18:52.39 |
High Jump (Sat)
1 | Sharon Woolrich | Unattached | 1.55 | |||
2 | Charmaine Johnson | W45 | Epsom & Ewell Harriers | 1.45 |
Pole Vault (Sat)
No competition
Long Jump (Sun)
1 | Kim Murray | Woodford Green with Essex Ladies | 5.61 | w | ||
2 | Emily Newton | Southampton | 5.17 | |||
3 | Sam Vaile | City of Portsmouth | 4.92 | w | ||
4 | Charmaine Johnson | W45 | Epsom & Ewell Harriers | 4.44 |
Triple Jump (Sun)
No competition
Shot (Sat)
1 | Lucy Rann | Army | 12.02 | |||
2 | Irish Sirmons | City of Portsmouth | 11.32 | |||
3 | Charmaine Johnson | W45 | Epsom & Ewell Harriers | 10.42 | ||
4 | Natalie Mumberson | Isle of Wight | 10.07 |
Discus (Sat)
1 | Irish Sirmons | City of Portsmouth | 35.58 | |||
2 | Natalie Mumberson | Isle of Wight | 29.41 |
Hammer (Sun)
1 | Amy Church | Sutton & District | 43.45 | |||
2 | Kelly Anderson | Havant | 35.15 | |||
3 | Lisa Anderson | Havant | 31.41 | |||
4 | Lynn Carey | City of Portsmouth | 31.24 | |||
5 | Catarina Hallden | W40 | City of Portsmouth | 30.79 | ||
6 | Sara Darts | Havant | 26.07 | |||
guest | Suzanna Wise | University of Portsmouth | 40.87 |
Javelin (Sun)
1 | Katy Watts | City of Portsmouth | 48.46 | |||
2 | Lucy Rann | Army | 42.93 | |||
3 | Sarah Ellis | Southampton | 38.26 |