Hampshire Sportshall League 2021/22
14 November at Portsmouth (Match 1)
Under 13 Boys
Individual scores
2 Lap | 4 Lap | Speed Bounce | Long Jump | Triple Jump | Shot | Total Points |
|||||||||
time | pos | time | pos | no. | pos | dist | pos | dist | pos | dist | pos | ||||
1 | Zac Reynolds | Winchester & District | 23.5 | 2= | 51.1 | 1 | 58 | 13 | 2.01 | 2 | 5.54 | 3 | 7.95 | 1 | 22.5 |
2 | Aiden McMahon | Fleet & Crookham | 23.6 | 4 | 51.2 | 2 | 66 | 3 | 2.12 | 1 | 6.30 | 1 | 5.14 | 12 | 23 |
3 | Joel Stanton | Winchester & District | 23.5 | 2= | 51.3 | 3 | 65 | 4 | 1.82 | 7 | 5.30 | 6 | 7.26 | 2 | 24.5 |
4 | Adam Hardy | City of Portsmouth | 23.9 | 5 | 53.2 | 7 | 63 | 5 | 1.97 | 3= | 5.98 | 2 | 4.58 | 13 | 35.5 |
5 | Felix Bowyer | Winchester & District | 23.3 | 1 | 52.0 | 5 | 61 | 6= | 1.97 | 3= | 4.98 | 13 | 6.03 | 7 | 36 |
6 | Ewan Gwyer | New Forest Junior | 25.2 | 8= | 54.3 | 9 | 72 | 1 | 1.86 | 6 | 5.12 | 9= | 6.80 | 3 | 37 |
7 | Finlay Williams | Aldershot Farnham & D | 25.1 | 7 | 52.7 | 6 | 59 | 9= | 1.72 | 10 | 5.40 | 5 | 6.24 | 6 | 44.5 |
8 | Josh Little | Winchester & District | 25.2 | 8= | 53.5 | 8 | 59 | 9= | 1.87 | 5 | 5.48 | 4 | 5.39 | 11 | 47 |
9= | Finley Bearn | Fleet & Crookham | 25.0 | 6 | 51.4 | 4 | 59 | 9= | 1.78 | 8 | 4.90 | 14 | 5.56 | 8 | 50.5 |
9= | Oscar Eyssens | Winchester & District | 25.4 | 11 | 56.2 | 12 | 61 | 6= | 1.74 | 9 | 5.26 | 7 | 6.31 | 5 | 50.5 |
11 | Jack Green | New Forest Junior | 25.3 | 10 | 55.0 | 11 | 67 | 2 | 1.64 | 13 | 5.06 | 11 | 5.54 | 9 | 56 |
12 | Patrick Skipwith | Winchester & District | 26.9 | 14 | 56.4 | 13 | 59 | 9= | 1.66 | 12 | 5.12 | 9= | 6.35 | 4 | 63 |
13 | Ellis Fox | Southampton | 26.1 | 13 | 54.6 | 10 | 60 | 8 | 1.56 | 14 | 5.02 | 12 | 5.52 | 10 | 67 |
14 | Brian Williams | City of Portsmouth | 25.5 | 12 | 56.8 | 14 | 47 | 14 | 1.71 | 11 | 5.20 | 8 | 4.38 | 14 | 73 |
Please note: Athletes had to compete in two or more matches to qualify for a "Best Performance" medal. Medal winners for the 2 Lap and 4 Lap events were judged on performances during the season and not on any particular match.
Team scores
Position | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Total points | |
1 | Winchester & District | 22.5 | 24.5 | 36 | 47 | 130 |