Hampshire Sportshall League 2021/22
14 November at Portsmouth (Match 1)
Under 15 Girls and Boys
Under 15 Girls
2 Lap | 4 Lap | Speed Bounce | Long Jump | Triple Jump | Shot | Total Points |
|||||||||
time | pos | time | pos | no. | pos | dist | pos | dist | pos | dist | pos | ||||
1 | Rebecca Puxley | Fleet & Crookham | 23.1 | 1 | 50.2 | 1 | 77 | 1 | 1.86 | 2 | 6.17 | 1 | 5.34 | 3 | 9 |
2 | Neve Abery | City of Portsmouth | 25.1 | 2= | 53.7 | 3 | 75 | 2 | 2.04 | 1 | 5.65 | 2 | 7.63 | 1 | 11.5 |
3 | Amy Gwyer | New Forest Junior | 25.1 | 2= | 53.1 | 2 | 66 | 3 | 1.83 | 3 | 5.30 | 3 | 5.80 | 2 | 15.5 |
Under 15 Boys
2 Lap | 4 Lap | Speed Bounce | Long Jump | Triple Jump | Shot | Total Points |
|||||||||
time | pos | time | pos | no. | pos | dist | pos | dist | pos | dist | pos | ||||
1 | Jamie Goldsmith | Fleet & Crookham | 22.4 | 1 | 47.4 | 1 | 73 | 1 | 1.90 | 2 | 6.48 | 2 | 6.34 | 1 | 8 |
2 | Logan Cookson | City of Portsmouth | 23.0 | 2 | 48.9 | 2 | 72 | 2 | 2.29 | 1 | 6.56 | 1 | 5.54 | 2 | 10 |
Please note: Athletes had to compete in two or more matches to qualify for a "Best Performance" medal. Medal winners for the 2 Lap and 4 Lap events were judged on performances during the season and not on any particular match.