Hampshire Schools' AA Inter-Schools Cross-Country Championships 2021
22 November at Bedales Prep School, Dunhurst
Year 8 Boys
Individuals
1 | Ethan Skipwith | Westgate | 9:44 |
2 | Oscar Reynolds | Brookfield | 9:47 |
3 | Phillips Stanley | St George Catholic College | 10:02 |
4 | Rhys Kapri | Robert May's | 10:23 |
5 | Josh Smith | Oaklands | 10:41 |
6 | Seth Noot | Kings' | 10:43 |
7 | James Batho | Westgate | 10:43 |
8 | Idan Polat | Eggar's | 10:43 |
9 | Oliver Corrie | Kings' | 10:43 |
10 | Billy Ross | Brookfield | 10:43 |
11 | Monty Flavell | Westgate | 10:43 |
12 | Daniel Cooper | The Gregg School | 10:51 |
13 | Matthew Davey | Eggar's | 11:02 |
14 | Alistair Gibbs | Salesian College | 11:10 |
15 | Leo Cropley | Churcher's | 11:14 |
16 | Jack Bedloe | Churcher's | 11:14 |
17 | Elliot McCart | Toynbee | 11:14 |
18 | Rory Jack | Kings' | 11:23 |
19 | Ivan Piggins | Robert May's | 11:24 |
20 | Nate Newell | Westgate | 11:25 |
21 | Jake Ayling | Robert May's | 11:27 |
22 | Tuna Lokman | Portsmouth Grammar | 11:29 |
23 | Rowan Kolstoe | The Gregg School | 11:29 |
24 | Alfie Donnelly | Robert May's | 11:29 |
25 | Alfie Keegan | Westgate | 11:30 |
26 | Alexander Cohen | Salesian College | 11:30 |
27 | Spencer Fish | Robert May's | 11:34 |
28 | Milo Driver | Alton | 11:35 |
29 | George Wheeler | Churcher's | 11:36 |
30 | Jasper Graham-Evans | Portsmouth Grammar | 11:37 |
31 | Samuel King | The Gregg School | 11:40 |
32 | Josh Jefferies | Meoncross | 11:43 |
33 | George House | Upper Shirley High | 11:45 |
34 | Aedan Hall | The Gregg School | 11:52 |
35 | Bart Ellis | Eggar's | 11:54 |
36 | Joshua Jarvis | Salesian College | 11:56 |
37 | Beau Benham-Wyatt | Purbrook Park | 12:01 |
38 | Heath Maxwell | Oaklands | 12:02 |
39 | Ian Savage | Toynbee | 12:04 |
40 | Henry Sundborg | Toynbee | 12:05 |
41 | Oliver Cole | Portsmouth Grammar | 12:06 |
42 | Dexter Strowger | Bedales Prep, Dunhurst | 12:06 |
43 | Teddy Giffin | Churcher's | 12:10 |
44 | Zach Stantiall | Meoncross | 12:11 |
45 | Bailey Johnston | Toynbee | 12:16 |
46 | Finn Sayer | Churcher's | 12:17 |
47 | William Bell | Bedales Prep, Dunhurst | 12:19 |
48 | Digby Longland | Eggar's | 12:21 |
49 | Leon Hogan | Oaklands | 12:26 |
50 | Ellis Fox | Upper Shirley High | 12:27 |
51 | Charlie Paye | Bohunt | 12:28 |
52 | Barney Clifford-Brown | Churcher's | 12:30 |
53 | Zach Prentice | Salesian College | 12:32 |
54 | Sam Thomson | Alton | 12:34 |
55 | Fin Pennal | Upper Shirley High | 12:34 |
56 | Tom Probert | Bohunt | 12:44 |
57 | Malakai Bore | Bitterne Park | 12:47 |
58 | George Clifford | Upper Shirley High | 12:49 |
59 | Severyn Matusiak | Bitterne Park | 12:52 |
60 | Freddie Cokayne | Churcher's | 12:52 |
61 | Pendle Lievesley | Bedales Prep, Dunhurst | 12:58 |
62 | Noah Hadley | Churcher's | 12:59 |
63 | Luke Shattock | Robert May's | 13:00 |
64 | Tom Cullen | Bedales Prep, Dunhurst | 13:05 |
65 | Purdue Riley | St George Catholic College | 13:08 |
66 | Dylan Salter | Churcher's | 13:08 |
67 | Bruno Fisher | Portsmouth Grammar | 13:09 |
68 | Will Aldridge | Portsmouth Grammar | 13:13 |
69 | Ronnie O'Malley | Purbrook Park | 13:24 |
70 | Jack Madgewick | Purbrook Park | 13:25 |
71 | Jordan Lea | Purbrook Park | 13:25 |
72 | Andrea Saithong Lazier | Eggar's | 14:09 |
73 | Jamie Taylor | Portsmouth Grammar | 14:11 |
74 | Jack Holden | Bitterne Park | 14:17 |
75 | Max Wilding | Boundary Oak | 14:24 |
76 | Conor Walker | Bitterne Park | 14:27 |
77 | Tommy Hornsby | Bedales Prep, Dunhurst | 14:28 |
78 | Charlie Home | Alton | 14:54 |
Teams
1 | Westgate | 39 |
2 | Robert May's | 68 |
3 | The Gregg School | 100 |
4 | Churcher's | 103 |
5 | Eggar's | 104 |
6 | Salesian College | 129 |
7 | Toynbee | 141 |
8 | Portsmouth Grammar | 160 |
9 | Upper Shirley High | 196 |
10 | Bedales Prep, Dunhurst | 214 |
11 | Churcher's 'B' | 220 |
12 | Purbrook Park | 247 |
13 | Bitterne Park | 266 |