Hampshire Sportshall League 2021/22
16 January at Eastleigh (Match 2)
Under 13 Boys
Individual scores
2 Lap | 4 Lap | Speed Bounce | Long Jump | Triple Jump | Shot | Total Points |
|||||||||
time | pos | time | pos | no. | pos | dist | pos | dist | pos | dist | pos | ||||
1 | Joel Stanton | Winchester & District | 29.3 | 1 | 63.9 | 2 | 70 | 2 | 1.90 | 5 | 5.70 | 5 | 6.54 | 3 | 18 |
2= | Aiden McMahon | Fleet & Crookham | 29.5 | 2 | 65.3 | 4 | 68 | 5= | 2.18 | 1 | 6.20 | 1 | 5.40 | 5 | 18.5 |
2= | Leon Duell | New Forest Junior | 29.7 | 3= | 64.9 | 3 | 76 | 1 | 1.96 | 3 | 6.15 | 2 | 5.27 | 6 | 18.5 |
4 | James Alonso | Fleet & Crookham | 29.9 | 5 | 61.4 | 1 | 63 | 8= | 2.02 | 2 | 5.81 | 3 | 4.88 | 9 | 29 |
5 | Ewan Gywer | New Forest Junior | 32.6 | 13 | 66.9 | 7 | 68 | 5= | 1.84 | 7 | 5.38 | 7 | 7.20 | 1 | 40.5 |
6 | Samuel Smith | Winchester & District | 31.6 | 9 | 65.4 | 5 | 63 | 8= | 1.92 | 4 | 5.30 | 9 | 4.93 | 8 | 44 |
7= | Sam Evans | Winchester & District | 31.8 | 10= | 67.5 | 8 | 61 | 11 | 1.70 | 10= | 5.80 | 4 | 6.99 | 2 | 46 |
7= | Taylor Williams | City of Portsmouth | 31.8 | 10= | 69.0 | 10= | 69 | 3= | 1.82 | 8= | 5.48 | 6 | 5.19 | 7 | 46 |
9 | Adam Hardy | City of Portsmouth | 29.7 | 3= | 68.5 | 9 | 63 | 8= | 1.88 | 6 | 5.33 | 8 | 4.64 | 12 | 47.5 |
10 | Jack Green | New Forest Junior | 32.0 | 12 | 71.4 | 13 | 69 | 3= | 1.70 | 10= | 5.01 | 12 | 5.54 | 4 | 55 |
11 | Harry Lamb | Fleet & Crookham | 30.1 | 6 | 66.1 | 6 | 64 | 7 | 1.66 | 12= | 5.06 | 11 | 4.48 | 13 | 55.5 |
12 | Josh Little | Winchester & District | 31.4 | 8 | 69.0 | 10= | 55 | 12 | 1.82 | 8= | 5.24 | 10 | 4.65 | 11 | 60 |
13 | Hugo Turvey | Winchester & District | 31.3 | 7 | - | 14= | 52 | 13 | 1.66 | 12= | 4.36 | 13 | 4.79 | 10 | 69.5 |
14 | William Macgregor | Southampton | 39.3 | 14 | - | 14= | 29 | 14 | - | 14= | 3.52 | 14 | - | 14= | 84 |
15 | Finley Bearn | Fleet & Crookham | - | 15 | 70.1 | 12 | - | 15 | - | 14= | - | 15 | - | 14= | 85 |
Please note: Athletes had to compete in two or more matches to qualify for a "Best Performance" medal. Medal winners for the 2 Lap and 4 Lap events were judged on performances during the season and not on any particular match.
Team scores
Position | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Total points | |
1 | Winchester & District | 18 | 44 | 46 | 60 | 168 |
2 | Fleet & Crookham | 18.5 | 29 | 55.5 | 85 | 188 |