Hampshire Sportshall League 2021/22
6 March at Aldershot (Match 3)
Under 13 Girls
Individual scores
|
|
|
2 Lap |
4 Lap |
Speed Bounce |
Long Jump |
Triple Jump |
Shot |
Total
Points |
|
|
|
time | pos |
time | pos |
no. | pos |
dist | pos |
dist | pos |
dist | pos |
1 | Alexis Seymour | New Forest Junior | 23.6 | 2= | 49.9 | 3= | 80 | 1= | 2.05 | 1 | 6.56 | 1 | 7.14 | 2 | 12.5 |
2 | Lucia Bertacchini | Winchester & District | 23.6 | 2= | 48.5 | 1 | 80 | 1= | 2.03 | 2 | 6.14 | 2 | 6.73 | 4 | 14 |
3 | Lily Flute | Winchester & District | 23.4 | 1 | 49.4 | 2 | 80 | 1= | 1.91 | 4 | 5.57 | 9= | 5.22 | 8 | 26.5 |
4 | Chloe Johnson | New Forest Junior | 23.6 | 2= | 49.9 | 3= | 76 | 4 | 1.89 | 5= | 5.79 | 5 | 5.44 | 6 | 27 |
5 | Clover Smith | New Forest Junior | 25.2 | 7 | 56.3 | 11 | 72 | 5 | 1.89 | 5= | 5.88 | 4 | 6.89 | 3 | 35.5 |
6 | Darcey Thorne-Henderson | Winchester & District | 26.8 | 12 | 56.7 | 12 | 62 | 10 | 1.92 | 3 | 5.68 | 6 | 7.59 | 1 | 44 |
7 | Elsa Norris | New Forest Junior | 25.3 | 8= | 52.0 | 6 | 68 | 8 | 1.85 | 7 | 5.61 | 7 | 4.82 | 9 | 45.5 |
8 | Pippa Greasley | Aldershot Farnham & D | 24.1 | 5 | 51.3 | 5 | 71 | 6 | 1.50 | 12 | 5.57 | 9= | 4.51 | 10 | 47.5 |
9 | Aeryn Hearst | Southampton | 25.1 | 6 | 54.1 | 8 | 65 | 9 | 1.64 | 9 | 5.42 | 11 | 6.26 | 5 | 48 |
10 | Layla Wright | Havant | 25.3 | 8= | 53.5 | 7 | 52 | 12 | 1.78 | 8 | 5.93 | 3 | 3.69 | 14 | 52.5 |
11 | Darcey Lea | Aldershot Farnham & D | 25.7 | 10 | 55.7 | 10 | 58 | 11 | 1.60 | 10 | 5.60 | 8 | 4.29 | 11 | 60 |
12 | Carla Bream | Havant | 28.3 | 13 | 58.5 | 13 | 70 | 7 | 1.42 | 13 | 4.61 | 13 | 5.41 | 7 | 66 |
13 | Emily-Rose Arthur | Aldershot Farnham & D | 25.8 | 11 | 54.6 | 9 | 50 | 13 | 1.58 | 11 | 4.95 | 12 | 4.09 | 12 | 68 |
14 | Belle Banville | Havant | - | 14 | - | 14 | 46 | 14 | 1.20 | 14 | 4.00 | 14 | 3.81 | 13 | 83 |
Please note: Athletes had to compete in two or more matches to
qualify for a "Best Performance" medal. Medal winners for the 2 Lap and 4 Lap
events were judged on performances during the season and not on any particular match.
Team scores
Position | | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Total points |
1 | New Forest Junior | 12.5 | 27 | 35.5 | 45.5 | 120.5 |
LEAGUE POSITIONS
Position | | Match 1 | Match 2 | Match 3 | Total points |
1 | New Forest Junior | 1 | 1 | 1 | 3 |
- | Winchester & District | 2 | - | - | - |
Individual aggregates
| | | Match 1 | Match 2 | Match 3 | Best 2 of 3 |
1 | Alexis Seymour | New Forest Junior | 11.5 | 6 | 12.5 | 17.5 |
2 | Lucia Bertacchini | Winchester & District | 12 | - | 14 | 26 |
3 | Chloe Johnson | New Forest Junior | 31.5 | 19.5 | 27 | 46.5 |
4 | Lily Flute | Winchester & District | 28 | - | 26.5 | 54.5 |
5 | Jess Stanbrook | City of Portsmouth | 42.5 | 20.5 | - | 63 |
6 | Elsa Norris | New Forest Junior | 43 | 30.5 | 45.5 | 73.5 |
7 | Aeryn Hearst | Southampton | 54.5 | 35.5 | 48 | 83.5 |
8 | Poppy Crook | Winchester & District | 55 | 33.5 | - | 88.5 |
9 | Pippa Greasley | Aldershot Farnham & D | 58.5 | - | 47.5 | 106 |
10 | Clover Smith | New Forest Junior | 76.5 | - | 35.5 | 112 |
11 | Carla Bream | Havant | - | 56 | 66 | 122 |
12 | Grace Cox | Andover/Overton | 74 | 59 | - | 133 |
13 | Darcey Lea | Aldershot Farnham & D | 77.5 | - | 60 | 137.5 |
14 | Belle Banville | Havant | - | 71 | 83 | 154 |