Hampshire Sportshall League 2021/22
6 March at Aldershot (Match 3)
Under 15 Girls and Boys
Under 15 Girls
|
|
|
2 Lap |
4 Lap |
Speed Bounce |
Long Jump |
Triple Jump |
Shot |
Total
Points |
|
|
|
time | pos |
time | pos |
no. | pos |
dist | pos |
dist | pos |
dist | pos |
1 | Rebecca Puxley | Fleet & Crookham | 23.4 | 1 | 50.1 | 1 | 77 | 2 | 1.90 | 3 | 5.85 | 1 | 5.01 | 2 | 10 |
2 | Neve Abery | City of Portsmouth | 25.1 | 3 | 54.3 | 3 | 81 | 1 | 2.12 | 1 | 5.49 | 2 | 7.83 | 1 | 11 |
3 | Amy Gwyer | New Forest Junior | 24.7 | 2 | 52.8 | 2 | 64 | 3 | 1.94 | 2 | 5.27 | 3 | 4.95 | 3 | 15 |
Under 15 Girls - Overall positions
| | | Match 1 | Match 2 | Match 3 | Best 2 of 3 |
1 | Rebecca Puxley | Fleet & Crookham | 9 | 9 | 10 | 18 |
2 | Neve Abery | City of Portsmouth | 11.5 | 11 | 11 | 22 |
3 | Amy Gwyer | New Forest Junior | 15.5 | 16 | 15 | 30.5 |
Under 15 Boys
|
|
|
2 Lap |
4 Lap |
Speed Bounce |
Long Jump |
Triple Jump |
Shot |
Total
Points |
|
|
|
time | pos |
time | pos |
no. | pos |
dist | pos |
dist | pos |
dist | pos |
1 | Jamie Goldsmith | Fleet & Crookham | 22.7 | 1 | 48.7 | 1 | 75 | 1 | 2.06 | 1 | 6.43 | 1 | 6.45 | 1 | 6 |
Under 15 Boys - Overall positions
| | | Match 1 | Match 2 | Match 3 | Best 2 of 3 |
1 | Jamie Goldsmith | Fleet & Crookham | 8 | 6 | 6 | 12 |
Please note: Athletes had to compete in two or more matches to
qualify for a "Best Performance" medal. Medal winners for the 2 Lap and 4 Lap
events were judged on performances during the season and not on any particular match.